PRECINCT | LOCATION/ADDRESS | DIRECTIONS | PHOTO |
|---|---|---|---|
| 100 | CLAY HILL BAPTIST CHURCH 6054 COUNTY RD 218 Maxville, FL 32234 | Blanding Blvd &CR 218, go west on CR 218.You will pass Jack Wilkinson Rd & Lee Moore Rd. Just past Lee Moore Rd on your right If your going west on CR 218. | ![]() |
| 102 | VFW POST # 8255 2296 ASTER AVE Middleburg, FL 32068 | Blanding Blvd to CR 218, west on CR 218 to Aster Ave.Left on Aster Ave its on your right.If your going east on CR218, turn right on Aster Ave. Proceed on Aster Ave its on your right. | ![]() |
| 106 | CINNAMON STREET BAPTIST CHURCH 20 CINNAMON ST Middleburg, FL 32068 | Blanding to CR 218,west on CR 218 for appx 1.6mi. to Cinnamon St.Turn right & church is on right. If your going east on CR 218, 1.8mi. from Hibiscus Ave to Cinnamon St. go left & church is on right. | ![]() |
| 110 | MIDDLEBURG CIVIC CENTER 2102 PALMETTO ST Middleburg, FL 32068 | South on Blanding Blvd to Palmetto St turn a left. Civic Center located on the right on the corner of Palmetto St and Section St. | ![]() |
| 112 | CLAY COUNTY UTILITY AUTHORITY 3176 OLD JENNINGS RD Middleburg, FL 32068 | Blanding to Old Jennings Rd, west on Old Jennings & Clay Co. Utility Auth will be on your right. East on Old Jennings Rd, the Clay Co Utility Auth is appx 1 mile east of Branan Field Rd on your left | ![]() |
| 113 | OAKLEAF BAPTIST CHURCH 800 OAKLEAF PLANTATION PKWY Orange Park, FL 32065 | North on,Branan Field Rd to Oakleaf Plt Pkwy turn left,church is on your left about 1.5 miles.South on,Branan Field Rd to Plt Oaks Blvd (right) then left on Oakleaf PLT Pkwy,church on right (.5 mi.) | ![]() |
| 115 | OAKLEAF PLANTATION ATHLETIC CENTER 370 OAKLEAF VILLAGE PKWY Orange Park, FL 32065 | Argyle Forest to Oakleaf Village Pkwy and head South and Polling Location will be on your right or Branan Field Rd to Plantation Oaks Blvd to Oakleaf Village Pkwy turn left and its on your left | ![]() |
| 116 | ARGYLE ELEMENTARY SCHOOL 2625 SPENCER PLT. BLVD Orange Park, FL 32073 | Argyle Forest Blvd to Cheswick Oak Ave. Go south on Cheswick Oak Ave approximately 0.5 mi. Turn right on Spencer Plantation Blvd | ![]() |
| 118 | ASBURY UNITED METHODIST CHURCH 24 COLLEGE DR Orange Park, FL 32065 | Proceed south on Blanding Blvd, turn left on College Dr and the church is on your right | ![]() |
| 122 | ADVENT LUTHERAN CHURCH 2156 LOCH RANE BLVD Orange Park, FL 32073 | The church sits behind the Kmart on Blanding & is before you enter the OP Country Club gate on the right hand side.If you are leaving the OP Country Club, as you exit the gate the church is on your left | ![]() |
| 124 | ORANGE PARK COUNTRY CLUB 2525 COUNTRY CLUB BLVD Orange Park, FL 32073 | Its between Austin Rose Ln & Cherry Grove Rd on Country Club Blvd. It will be on the south side | ![]() |
| 128 | CALVARY UNITED METHODIST CHURCH 112 BLANDING BLVD Orange Park, FL 32073 | Coming from Arora Blvd proceed north on Blanding Blvd and the church will be on your left, before the OP Mall.If your coming from Wells Rd area,church on right after the OP Mall & before Lester Dr | ![]() |
| 202 | ORANGE PARK CHRISTIAN CENTER 530 MADEIRA DR Orange Park, FL 32073 | On the corner of Janell Dr and Madeira Dr.Blanding to Blairmore Blvd going east to Madeira Dr turn right and the church is on your left or Gano Ave to Madeira Dr go north, church is on your right | ![]() |
| 204 | OUTREACH OF AMERICA 236 INDUSTRIAL LOOP E. Orange Park, FL 32073 | Industrial Loop and Loring Ave.Planfield to Loring, west to Industrial Loop,Turn left at first left Wells Rd:Turn south on Corporate Way to Industrial Loop, turn left,just past Loring Ave turn left | ![]() |
| 206 | ORANGE PARK TOWN HALL 2042 PARK AVE Orange Park, FL 32073 | On the corner of Kingsley Ave and Park Ave.Go south on Park Ave to the drive just past Kingsley Ave and turn right into the parking lot.Go east on Kingsley Ave and turn right on Park Ave on the right | ![]() |
| 208 | THE CLUB CONTINENTAL 2143 ASTOR AVE Orange Park, FL 32073 | Traveling north on Park Ave, turn right onto Milwaukee Ave, turn left on Astor St. Entrance is on the right. Traveling south on Park Ave, turn left on Stowe Ave, turn right on Astor St Entrance is on the left. | ![]() |
| 210 | ORANGE PARK LIBRARY 2054 PLAINFIELD AVE Orange Park, FL 32073 | From Park Ave go West on Kingsley Ave to Plainfield Ave, take left, Library is on right. From Blanding, go East on Kingsley Ave to Plainfield Ave, take right, Library is on right. | ![]() |
| 216 | LAKESIDE CHURCH OF CHRIST 2539 MOODY AVE Orange Park, FL 32073 | From College Dr take right on Peoria, then take left on Moody. Church is about 3 miles on right. From Blanding Blvd, turn south on Suzanne Ave, turn left on Moody Ave, Church is about 1 mile on the right. | ![]() |
| 218 | FIRST CHRISTIAN CHURCH 2876 MOODY AVE Orange Park, FL 32073 | Blanding to Bolton Rd, the church is on the corner of Bolton and Moody or Moody to Bolton | ![]() |
| 302 | THRASHER-HORNE CONFERENCE CENTER 283 COLLEGE DR. Orange Park, FL 32065 | College Dr. south to just passed Mosley Rd. and conference center is on the left at the rear of the property, or Old Jennings Rd. to College Dr. turn left and conference center is on right at the rear of the property. | ![]() |
| 304 | CLAY COUNTY SALVATION ARMY 2795 COUNTY RD 220 Middleburg, FL 32068 | Knight Boxx Rd to CR 220, turn left & Salvation Army will be on right after you pass Hutchinson Rd or College Dr to CR 220,turn right & Salvation Army will be on left past Glen Laurel Dr | ![]() |
| 308 | PAUL ARMSTRONG PARK 2445 COUNTY RD 220 Middleburg, FL 32068 | CR 220 west and Paul Armstrong Park is on the left just before the railroad tracks or Blanding to College to CR 220 turn left and Paul Armstrong Park is on right just past railroad tracks | ![]() |
| 310 | CLAY COUNTY SHRINE CLUB 2471 RUSSELL RD. Grn Cv Spgs, FL 32043 | CR 220 to Russell Rd,Shrine Club will be on left just past Aaron Dr or Hwy 17 to Russell Rd, Shrine Club on right just past Mariners Rd | ![]() |
| 400 | ORANGE COVE SEVENTH DAY ADVENTIST CHRUCH 4501 HIGHWAY 17 Fleming Island, FL 32003 | Hwy 17 south do a U-turn at Los Palmas Dr and head north & church will be on your right; Hwy 17 north church is on your right just past Los Palmas Dr | ![]() |
| 406 | EAGLE HARBOR SOCCER CLUB HOUSE 4387 LAKESHORE DR Fleming Island, FL 32003 | Eagle Harbor Pkwy to Lakeshore Dr go north & is on right past the school or CR220 to Lakeshore Dr, is on right just past the school or Lakeshore Dr south to just before the school on left | ![]() |
| 408 | CROSSROAD LUTHERAN CHURCH 5101 W LAKESHORE DR Fleming Island, FL 32003 | Lakeshore Dr to CR220 turn right & church is on corner of CR220 and W Lakeshore Dr or W Lakeshore Dr to CR220 (church on corner) | ![]() |
| 410 | FLEMING ISLAND PLANTATION SPLASH PARK 1510 CALMING WATER DR Fleming Island, FL 32003 | Town Center Blvd south turn left on Calming Water Dr or Hwy 17 to Fleming Plantation Blvd, turn right on Town Center Blvd and turn right on Calming Water Dr | ![]() |
| 412 | CHRIST'S CHURCH 5900 HIGHWAY 17 Fleming Island, FL 32003 | Pine Ave to Bald Eagle to Hwy 17 turn left, just past Hibernia Ave the church is on your right; Pine Ave to Bermuda Dr to Island Forest Dr turn right on Hwy 17 and church is on left | ![]() |
| 414 | HIBERNIA BAPTIST CHURCH 7100 HIGHWAY 17 Fleming Island, FL 32003 | Hwy 17 going south, just past Hibernia Rd the church in on your right; Pine Ave going south, turn right on Hibernia Rd and a left on Hwy 17 and church is on your right | ![]() |
| 500 | PINEWOOD PRESBYTERIAN CHURCH 198 KNIGHT BOXX RD Middleburg, FL 32068 | CR 220 to Knight Boxx Rd,about 1 block up on your left or Blanding to Knight Boxx, go south and its on the right just before CR220 or Old Jennings to Knight Boxx, go south,on right just before CR 220 | ![]() |
| 503 | AMERICAN LEGION POST 250 3939 COUNTY RD 218 Middleburg, FL 32068 | County RD 218 to Black Creek Dr, turn on Black Creek Dr and first drive on right; Blanding going south, turn left on County Rd 218 and turn right on Black Creek Dr and first drive on right | ![]() |
| 504 | LAKE ASBURY COMMUNITY CENTER 282 BRANSCOMB RD Grn Cv Spgs, FL 32043 | CR 218 to Henley Rd, left on Branscomb Rd. on left | ![]() |
| 506 | BLACK CREEK CHURCH OF CHRIST 3216 COUNTY RD 218 Middleburg, FL 32068 | CR 218 to just before Audrianne Ln ot Thunder Rd to CR 218, turn right, just past Audrianne Lnor Black Creek Dr to CR 218, turn right, just past Audrianne Ln | ![]() |
| 508 | SOUTH MIDDLEBURG BAPT CH 4565 ALLIGATOR BLVD Middleburg, FL 32068 | Take Blanding Blvd south to Alligator Blvd (just before CR 215) and turn right, church is on the left. Take Blanding Blvd north to Alligator Blvd (just after CR215) turn left, church is on the left. | ![]() |
| 600 | RUSSELL BAPTIST CHURCH 2299 SANDRIDGE RD Green Cove Springs, FL 32043 | Sandridge Rd east to church on the right or Russel Rd to Sandridge (CR 739) church on left | ![]() |
| 601 | CLAY COUNTY AGRICULTURAL CENTER 2463 STATE RD 16 W Green Cove Springs, FL 32043 | State Rd 16 W to Springbank Rd, turn onto Springbank Rd and the first drive on your right | ![]() |
| 602 | GREEN COVE SPRINGS CITY HALL 321 WALNUT ST Green Cove Springs, FL 32043 | State Rd 16 W north on US Hwy 17 two blocks on your right | ![]() |
| 604 | GREEN COVE SPRINGS CITY HALL 321 WALNUT ST Green Cove Springs, FL 32043 | State Rd 16 W north on US Hwy 17 two blocks on your right | ![]() |
| 606 | FIRST PRESBYTERIAN CHURCH 300 GUM ST Grn Cv Spgs, FL 32043 | Hwy 17 to Gum St and church is on the corner or N Magnolia to Gum St | ![]() |
| 608 | GREEN COVE SPRINGS JR HIGH SCHOOL 1220 BONAVENTURE AVE Grn Cv Spgs, FL 32043 | State Rd 16W to Bonaventure (between N West and N Vermont) or State Rd 16w to N West St(turn right or left), turn left on Bonaventure school on right | ![]() |
| 610 | SHILOH MISSIONARY BAPTIST CHURCH 1055 COUNTY RD 226 Grn Cv Spgs, FL 32043 | Hwy 17 S to CR 226 church on right or CR 209S to CR 226 church just before Hwy 17S on the left | ![]() |
| 612 | SHILOH MISSIONARY BAPTIST CHURCH 1055 COUNTY RD 226 Grn Cv Spgs, FL 32043 | Hwy 17S to CR 226 church on right or CR 209S to CR 226 church just before Hwy 17S on the left | ![]() |
| 700 | KINGSLEY LAKE CIVIC CENTER 6091-6099 KINGSLEY LAKE DR Starke, FL 32091 | West on State Rd 16W to Kingsley Lake Dr (County Road 16A) or CR230 to SR16W east to Kingsley Lake Dr. Polling location is 1.1 miles on the right. | ![]() |
| 702 | KEYSTONE HEIGHTS CITY HALL 555 S LAWRENCE BLVD Keystone Hts, FL 32656 | S Lawrence Blvd south to just past Oriole St on the left or S Lawrence Blvd north & on the right just before Oriole St | ![]() |
| 704 | FIRST BAPTIST CHURCH OF KEYSTONE HEIGHTS 550 E WALKER DR Keystone Hts, FL 32656 | SR 100 to E Walker & the church is between NE Holly Ave & Myrtle Ave | ![]() |
| 706 | FREEDOM BAPTIST CHURCH 7207 STATE RD 21 Keystone Hts, FL 32656 | SR 100 north on SR 21 appx 1.4mi. Church will be on your right. | ![]() |
| 708 | MC RAE ELEM. SCH 6770 COUNTY RD 315C Keystone Hts, FL 32656 | CR315 or CR214 to CR315C just past Gilda Ct on left or SR21 to CR315C to just past Charity Ln on your right | ![]() |
| 710 | PENNEY FARM TOWN HALL 4100 CLARK AVE Penney Farms, FL 32079 | SR16W to Clark Ave in Penney Farms between Dwight St & Gwinn St | ![]() |




























































